| Year | # of Sales | Days on Market | Avg Sale Price | Avg $/SQFT |
| 2011 | 9 | 119 | $260,888 | $150 |
| 2010 | 6 | 147 | $241,083 | $168 |
| 2009 | 5 | 162 | $318,500 | $145 |
| 2008 | 5 | 105 | $229,820 | $184 |
| 2007 | 13 | 258 | $307,270 | $187 |
| 2006 | 20 | 432 | $262,635 | $188 |
| 2005 | 27 | 371 | $282,568 | $190 |
| 2004 | 27 | 203 | $268,614 | $177 |
| 2003 | 1 | 33 | $247,000 | $123 |
| 2002 | 11 | 102 | $275,443 | $145 |
| 2001 | 7 | 114 | $245,921 | $137 |
| 2000 | 4 | 78 | $241,950 | $139 |
| 1999 | 1 | 108 | $207,000 | $105 |
The very high average price in 2009 was due to 3 of the 5 sales being 3 bedroom condos.

No comments:
Post a Comment