| Street Address | Lot # | SQFT | Price |
| 6841 Ramsey Rd** | 417 | 5616 | $173,900 |
| 6821 Ramsey Rd | 422 | 6013 | $177,900 |
| 6817 Ramsey Rd | 423 | 5643 | $174,900 |
| 6813 Ramsey Rd | 424 | 5173 | $170,900 |
| 6809 Ramsey Rd* | 425 | 4758 | $167,000 |
| 3486 Glacier Ridge Rd | 400 | 6963 | $198,900 |
| 3414 Glacier Ridge Rd | 408 | 7014 | $270,000 |
| 3470 Glacier Ridge Rd | 402 | 7035 | NA |
| 3454 Glacier Ridge Rd* | 404 | 7238 | NA |
| **Pending Sale | |||
| *Accepted Offer |
With one sale pending for lot # 417 on Ramsey Rd and two accepted offers, one on Ramsey and one on Glacier Ridge, the number of lots now available is down to 6, with 3 each on Glacier Ridge and Ramsey.

No comments:
Post a Comment