Current Condo Listings
Address | Price | First Price | CDOM | Price/ Sq Ft |
*6767 Frank Lloyd Wright Ave #311 | 365,000 | NA | NA | 272 |
6767 Frank Lloyd Wright Ave #321 | 220,000 | 279,900 | 534 | 164 |
6745 Frank Lloyd Wright Ave | 269,900 | 280,000 | 217 | 164 |
6767 Frank Lloyd Wright Ave #218 | 189,000 | 239,000 | 291 | 150 |
6753 Frank Lloyd Wright Ave | 244,900 | 244,900 | 125 | 196 |
6767 Frank Lloyd Wright Ave #210 | 269,500 | 269,500 | 15 | 201 |
AVG | 219,117 | | 236 | 191 |
Information based on data from FSBO Madison and the South Central Wisconsin MLS
*For Sale By Owners
No comments:
Post a Comment